28 Apr 2024 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
  • USD US DOLLARS 308.500 3.24 0.3020 0.3092
  • INR INDIAN RUPEES 3.700 270.27 0.003350 0.00388
  • PKR PAKISTAN RUPEES 1.106 904.16 0.00090 0.00129
  • BDT BANGLADESH TAKA 2.670 374.53 0.002300 0.00285
  • PHP PHILIPPINES PESO 5.376 186.01 0.00515 0.005695
  • LKR SRILANKAN RUPEES 1.0438 958.04 0.00085 0.00129
  • EGP EGYPTION POUND 6.490 154.08 0.00500 0.00850
  • NPR NEPAL RUPEES 2.314 432.15 0.00215 0.002720
  • SAR SAUDI RIYAL 82.500 12.12 0.0803 0.0832
  • AED UAE Dirhams 83.980 11.91 0.08337 0.0842
  • GBP STERLING POUND 390.100 2.56 0.3600 0.3898
  • EUR EURO 335.300 2.98 0.32 0.335
  • CAD CANADIAN DOLLAR 229.800 4.35 0.2100 0.231
  • KWD KUWAITI DINAR 0.000 0.000
  • QAR QATARI RIYAL 0.08410 0.08493
  • BHD BAHRAIN DINAR 0.812244 0.82038
  • OMR OMANI RIYAL 0.796275 0.80424

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

28 Apr 2024 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
USD US DOLLARS 308.500 3.24 0.3020 0.3092
INR INDIAN RUPEES 3.700 270.27 0.003350 0.00388
PKR PAKISTAN RUPEES 1.106 904.16 0.00090 0.00129
BDT BANGLADESH TAKA 2.670 374.53 0.002300 0.00285
PHP PHILIPPINES PESO 5.376 186.01 0.00515 0.005695
LKR SRILANKAN RUPEES 1.0438 958.04 0.00085 0.00129
EGP EGYPTION POUND 6.490 154.08 0.00500 0.00850
NPR NEPAL RUPEES 2.314 432.15 0.00215 0.002720
SAR SAUDI RIYAL 82.500 12.12 0.0803 0.0832
AED UAE Dirhams 83.980 11.91 0.08337 0.0842
GBP STERLING POUND 390.100 2.56 0.3600 0.3898
EUR EURO 335.300 2.98 0.32 0.335
CAD CANADIAN DOLLAR 229.800 4.35 0.2100 0.231
KWD KUWAITI DINAR 0.000 0.000
QAR QATARI RIYAL 0.08410 0.08493
BHD BAHRAIN DINAR 0.812244 0.82038
OMR OMANI RIYAL 0.796275 0.80424

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

whats-app whats-app