15 Apr 2024 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
  • USD US DOLLARS 308.800 3.24 0.3020 0.3092
  • INR INDIAN RUPEES 3.699 270.34 0.003350 0.003820
  • PKR PAKISTAN RUPEES 1.107 903.34 0.00090 0.00128
  • BDT BANGLADESH TAKA 2.670 374.53 0.002300 0.00287
  • PHP PHILIPPINES PESO 5.459 183.18 0.00515 0.0057
  • LKR SRILANKAN RUPEES 1.0325 968.52 0.00085 0.00127
  • EGP EGYPTION POUND 6.495 153.96 0.00500 0.00850
  • NPR NEPAL RUPEES 2.312 432.53 0.00215 0.002720
  • SAR SAUDI RIYAL 82.580 12.11 0.0805 0.0829
  • AED UAE Dirhams 84.070 11.89 0.08345 0.08428
  • GBP STERLING POUND 388.100 2.58 0.3550 0.3900
  • EUR EURO 333.400 3.00 0.3120 0.3350
  • CAD CANADIAN DOLLAR 228.100 4.38 0.2000 0.2300
  • KWD KUWAITI DINAR 0.000 0.000
  • QAR QATARI RIYAL 0.08418 0.08501
  • BHD BAHRAIN DINAR 0.813036 0.82118
  • OMR OMANI RIYAL 0.797051 0.80503

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

15 Apr 2024 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
USD US DOLLARS 308.800 3.24 0.3020 0.3092
INR INDIAN RUPEES 3.699 270.34 0.003350 0.003820
PKR PAKISTAN RUPEES 1.107 903.34 0.00090 0.00128
BDT BANGLADESH TAKA 2.670 374.53 0.002300 0.00287
PHP PHILIPPINES PESO 5.459 183.18 0.00515 0.0057
LKR SRILANKAN RUPEES 1.0325 968.52 0.00085 0.00127
EGP EGYPTION POUND 6.495 153.96 0.00500 0.00850
NPR NEPAL RUPEES 2.312 432.53 0.00215 0.002720
SAR SAUDI RIYAL 82.580 12.11 0.0805 0.0829
AED UAE Dirhams 84.070 11.89 0.08345 0.08428
GBP STERLING POUND 388.100 2.58 0.3550 0.3900
EUR EURO 333.400 3.00 0.3120 0.3350
CAD CANADIAN DOLLAR 228.100 4.38 0.2000 0.2300
KWD KUWAITI DINAR 0.000 0.000
QAR QATARI RIYAL 0.08418 0.08501
BHD BAHRAIN DINAR 0.813036 0.82118
OMR OMANI RIYAL 0.797051 0.80503

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

whats-app whats-app