25 Jul 2024 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
  • USD US DOLLARS 306.250 3.26530 0.300 0.3082
  • INR INDIAN RUPEES 3.658 273.38 0.0033 0.00378
  • PKR PAKISTAN RUPEES 1.09769 911.00 0.00090 0.00129
  • BDT BANGLADESH TAKA 2.575 388.30 0.002300 0.00285
  • PHP PHILIPPINES PESO 5.263 190.00 0.005 0.0055
  • LKR SRILANKAN RUPEES 1.0091 991.00 0.0008 0.00121
  • EGP EGYPTION POUND 6.329 158.00 0.00600 0.0079
  • NPR NEPAL RUPEES 2.288 437.00 0.00215 0.00272
  • SAR SAUDI RIYAL 81.900 12.21 0.0800 0.0825
  • AED UAE Dirhams 83.370 11.99 0.082759 0.083591
  • GBP STERLING POUND 398.000 2.51 0.365 0.398
  • EUR EURO 336.400 2.97 0.327 0.336
  • CAD CANADIAN DOLLAR 225.300 4.44 0.2100 0.2275
  • KWD KUWAITI DINAR 0.000 0.000
  • QAR QATARI RIYAL 0.08348 0.08431
  • BHD BAHRAIN DINAR 0.806307 0.81439
  • OMR OMANI RIYAL 0.790454 0.79836

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

25 Jul 2024 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
USD US DOLLARS 306.250 3.26530 0.300 0.3082
INR INDIAN RUPEES 3.658 273.38 0.0033 0.00378
PKR PAKISTAN RUPEES 1.09769 911.00 0.00090 0.00129
BDT BANGLADESH TAKA 2.575 388.30 0.002300 0.00285
PHP PHILIPPINES PESO 5.263 190.00 0.005 0.0055
LKR SRILANKAN RUPEES 1.0091 991.00 0.0008 0.00121
EGP EGYPTION POUND 6.329 158.00 0.00600 0.0079
NPR NEPAL RUPEES 2.288 437.00 0.00215 0.00272
SAR SAUDI RIYAL 81.900 12.21 0.0800 0.0825
AED UAE Dirhams 83.370 11.99 0.082759 0.083591
GBP STERLING POUND 398.000 2.51 0.365 0.398
EUR EURO 336.400 2.97 0.327 0.336
CAD CANADIAN DOLLAR 225.300 4.44 0.2100 0.2275
KWD KUWAITI DINAR 0.000 0.000
QAR QATARI RIYAL 0.08348 0.08431
BHD BAHRAIN DINAR 0.806307 0.81439
OMR OMANI RIYAL 0.790454 0.79836

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

whats-app whats-app