03 Oct 2023 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
  • USD US DOLLARS 310.000 3.23 0.3030 0.3150
  • INR INDIAN RUPEES 3.721 268.74 0.00330 0.003850
  • PKR PAKISTAN RUPEES 1.080 925.93 0.00095 0.00125
  • BDT BANGLADESH TAKA 2.707 369.41 0.00235 0.00298
  • PHP PHILIPPINES PESO 5.460 183.15 0.00500 0.005700
  • LKR SRILANKAN RUPEES 0.9478 1055.07 0.00085 0.00125
  • EGP EGYPTION POUND 10.000 100.00 0.0075 0.00995
  • NPR NEPAL RUPEES 2.331 429.00 0.00225 0.00285
  • SAR SAUDI RIYAL 82.900 12.06 0.08 0.0835
  • AED UAE Dirhams 84.390 11.85 0.08378 0.08461
  • GBP STERLING POUND 377.200 2.65 0.3400 0.3950
  • EUR EURO 329.200 3.04 0.3050 0.3380
  • CAD CANADIAN DOLLAR 229.400 4.36 0.2000 0.2380
  • KWD KUWAITI DINAR 0 0.000 0.000
  • QAR QATARI RIYAL 0.08451 0.08535
  • BHD BAHRAIN DINAR 0.816203 0.82438
  • OMR OMANI RIYAL 0.800155 0.80816

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

03 Oct 2023 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
USD US DOLLARS 310.000 3.23 0.3030 0.3150
INR INDIAN RUPEES 3.721 268.74 0.00330 0.003850
PKR PAKISTAN RUPEES 1.080 925.93 0.00095 0.00125
BDT BANGLADESH TAKA 2.707 369.41 0.00235 0.00298
PHP PHILIPPINES PESO 5.460 183.15 0.00500 0.005700
LKR SRILANKAN RUPEES 0.9478 1055.07 0.00085 0.00125
EGP EGYPTION POUND 10.000 100.00 0.0075 0.00995
NPR NEPAL RUPEES 2.331 429.00 0.00225 0.00285
SAR SAUDI RIYAL 82.900 12.06 0.08 0.0835
AED UAE Dirhams 84.390 11.85 0.08378 0.08461
GBP STERLING POUND 377.200 2.65 0.3400 0.3950
EUR EURO 329.200 3.04 0.3050 0.3380
CAD CANADIAN DOLLAR 229.400 4.36 0.2000 0.2380
KWD KUWAITI DINAR 0 0.000 0.000
QAR QATARI RIYAL 0.08451 0.08535
BHD BAHRAIN DINAR 0.816203 0.82438
OMR OMANI RIYAL 0.800155 0.80816

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

whats-app whats-app