23 Mar 2023 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
  • USD US DOLLARS 306.550 3.26 302.000 308.000
  • INR INDIAN RUPEES 3.762 265.82 3.250 3.950
  • PKR PAKISTAN RUPEES 1.0834 923.02 0.750 1.600
  • BDT BANGLADESH TAKA 2.750 363.64 2.500 2.950
  • PHP PHILIPPINES PESO 5.653 176.90 5.000 5.900
  • LKR SRILANKAN RUPEES .9790 1021.45 0.500 1.500
  • EGP EGYPTION POUND 9.983 100.17 8.000 12.000
  • NPR NEPAL RUPEES 2.354 424.81 2.000 2.900
  • SAR SAUDI RIYAL 82.050 12.19 80.000 83.500
  • AED UAE Dirhams 83.550 11.97 82.881 83.713
  • GBP STERLING POUND 380.500 2.63 350.000 390.000
  • EUR EURO 337.000 2.97 320.000 350.000
  • CAD CANADIAN DOLLAR 226.500 4.42 210.000 240.000
  • KWD KUWAITI DINAR 0 0.000000 0.000000
  • QAR QATARI RIYAL 83.598 84.438
  • BHD BAHRAIN DINAR 807.480 815.596
  • OMR OMANI RIYAL 791.602 799.558

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

23 Mar 2023 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
USD US DOLLARS 306.550 3.26 302.000 308.000
INR INDIAN RUPEES 3.762 265.82 3.250 3.950
PKR PAKISTAN RUPEES 1.0834 923.02 0.750 1.600
BDT BANGLADESH TAKA 2.750 363.64 2.500 2.950
PHP PHILIPPINES PESO 5.653 176.90 5.000 5.900
LKR SRILANKAN RUPEES .9790 1021.45 0.500 1.500
EGP EGYPTION POUND 9.983 100.17 8.000 12.000
NPR NEPAL RUPEES 2.354 424.81 2.000 2.900
SAR SAUDI RIYAL 82.050 12.19 80.000 83.500
AED UAE Dirhams 83.550 11.97 82.881 83.713
GBP STERLING POUND 380.500 2.63 350.000 390.000
EUR EURO 337.000 2.97 320.000 350.000
CAD CANADIAN DOLLAR 226.500 4.42 210.000 240.000
KWD KUWAITI DINAR 0 0.000000 0.000000
QAR QATARI RIYAL 83.598 84.438
BHD BAHRAIN DINAR 807.480 815.596
OMR OMANI RIYAL 791.602 799.558

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

whats-app whats-app